refactor(editor): drop unused DISPLAY_VALUE from dropdown payload

This commit is contained in:
s
2026-06-08 13:10:19 +02:00
parent 6af49cf1fd
commit 8c09befd74
4 changed files with 1536 additions and 1536 deletions
+9 -8
View File
@@ -383,10 +383,13 @@ export class EditorComponent implements OnInit, AfterViewInit, OnDestroy {
message: string
} = { open: false, title: '', message: '' }
private confirmModalResolver: ((v: boolean) => void) | null = null
// Index maps into the positional arrays returned by getdynamiccolvals.
// The DISPLAY_VALUE column was dropped from the payload (it was never consumed
// here — the dropdown source uses RAW_VALUE and rows are matched via
// DISPLAY_INDEX), so these indices are contiguous.
public extendedCellValidationFields: {
DISPLAY_INDEX: number
EXTRA_COL_NAME: number
DISPLAY_VALUE: number
DISPLAY_TYPE: number
RAW_VALUE_NUM: number
RAW_VALUE_CHAR: number
@@ -394,18 +397,16 @@ export class EditorComponent implements OnInit, AfterViewInit, OnDestroy {
} = {
DISPLAY_INDEX: 0,
EXTRA_COL_NAME: 1,
DISPLAY_VALUE: 2,
DISPLAY_TYPE: 3,
RAW_VALUE_NUM: 4,
RAW_VALUE_CHAR: 5,
FORCE_FLAG: 6
DISPLAY_TYPE: 2,
RAW_VALUE_NUM: 3,
RAW_VALUE_CHAR: 4,
FORCE_FLAG: 5
}
public cellValidationFields: {
DISPLAY_INDEX: number
DISPLAY_VALUE: number
RAW_VALUE: number
} = { DISPLAY_INDEX: 0, DISPLAY_VALUE: 1, RAW_VALUE: 2 }
} = { DISPLAY_INDEX: 0, RAW_VALUE: 1 }
public disabledBasicDynamicCellValidationMap: {
row: number
@@ -5,7 +5,6 @@
export interface DynamicExtendedCellValidation {
DISPLAY_INDEX: number
DISPLAY_TYPE: string
DISPLAY_VALUE: string
EXTRA_COL_NAME: string
RAW_VALUE_CHAR: string
RAW_VALUE_NUM: number
@@ -2,503 +2,503 @@ const data = {
SYSDATE: "29SEP22",
SYSTIME: "11:51",
dynamic_values: [
[1, "0.00105564761956", 0.00105564761956],
[2, "0.00521895988156", 0.00521895988156],
[3, "0.0058409725343", 0.0058409725343],
[4, "0.00613050395908", 0.00613050395908],
[5, "0.01305025071513", 0.01305025071513],
[6, "0.01442142483518", 0.01442142483518],
[7, "0.02422838845487", 0.02422838845487],
[8, "0.0256445333481", 0.0256445333481],
[9, "0.02624525922641", 0.02624525922641],
[10, "0.02891322459509", 0.02891322459509],
[11, "0.02972866503043", 0.02972866503043],
[12, "0.03103561933666", 0.03103561933666],
[13, "0.03150132113671", 0.03150132113671],
[14, "0.03522355064527", 0.03522355064527],
[15, "0.03529406247441", 0.03529406247441],
[16, "0.03975785711768", 0.03975785711768],
[17, "0.04319973664507", 0.04319973664507],
[18, "0.04521169189606", 0.04521169189606],
[19, "0.04787342951068", 0.04787342951068],
[20, "0.04948144222119", 0.04948144222119],
[21, "0.05099912735214", 0.05099912735214],
[22, "0.05112309663143", 0.05112309663143],
[23, "0.05406713534801", 0.05406713534801],
[24, "0.05456792472608", 0.05456792472608],
[25, "0.05608802524213", 0.05608802524213],
[26, "0.0564905135224", 0.0564905135224],
[27, "0.05659947174442", 0.05659947174442],
[28, "0.06275422035844", 0.06275422035844],
[29, "0.06287532628647", 0.06287532628647],
[30, "0.06672863013424", 0.06672863013424],
[31, "0.0701107536769", 0.0701107536769],
[32, "0.07117847123703", 0.07117847123703],
[33, "0.07375510180078", 0.07375510180078],
[34, "0.07666777590134", 0.07666777590134],
[35, "0.08129415338919", 0.08129415338919],
[36, "0.08160290591493", 0.08160290591493],
[37, "0.0871032425608", 0.0871032425608],
[38, "0.08876820145583", 0.08876820145583],
[39, "0.08925237697048", 0.08925237697048],
[40, "0.09136778679274", 0.09136778679274],
[41, "0.09253642060446", 0.09253642060446],
[42, "0.0933360564957", 0.0933360564957],
[43, "0.09360499172173", 0.09360499172173],
[44, "0.09674986828898", 0.09674986828898],
[45, "0.09813780528406", 0.09813780528406],
[46, "0.10465663303837", 0.10465663303837],
[47, "0.10816729632586", 0.10816729632586],
[48, "0.10966447093974", 0.10966447093974],
[49, "0.11565735010227", 0.11565735010227],
[50, "0.11753227706883", 0.11753227706883],
[51, "0.11950912844366", 0.11950912844366],
[52, "0.11973315715777", 0.11973315715777],
[53, "0.12014651304117", 0.12014651304117],
[54, "0.12125048326386", 0.12125048326386],
[55, "0.12472885899465", 0.12472885899465],
[56, "0.12598480662609", 0.12598480662609],
[57, "0.12892824091433", 0.12892824091433],
[58, "0.13002125645523", 0.13002125645523],
[59, "0.13035413675492", 0.13035413675492],
[60, "0.13194132788662", 0.13194132788662],
[61, "0.13237802085111", 0.13237802085111],
[62, "0.13798288029524", 0.13798288029524],
[63, "0.13827249786736", 0.13827249786736],
[64, "0.13862833666551", 0.13862833666551],
[65, "0.14157076279705", 0.14157076279705],
[66, "0.14206720569267", 0.14206720569267],
[67, "0.14232157922457", 0.14232157922457],
[68, "0.14390773612256", 0.14390773612256],
[69, "0.14433648304284", 0.14433648304284],
[70, "0.14490672719893", 0.14490672719893],
[71, "0.14623936319082", 0.14623936319082],
[72, "0.14624287939921", 0.14624287939921],
[73, "0.15292107088161", 0.15292107088161],
[74, "0.15299692198308", 0.15299692198308],
[75, "0.15371942387601", 0.15371942387601],
[76, "0.15697739560016", 0.15697739560016],
[77, "0.15782083159211", 0.15782083159211],
[78, "0.16702721322282", 0.16702721322282],
[79, "0.1693538530587", 0.1693538530587],
[80, "0.17449143863026", 0.17449143863026],
[81, "0.17769934897203", 0.17769934897203],
[82, "0.18200497244578", 0.18200497244578],
[83, "0.1826881850989", 0.1826881850989],
[84, "0.18323942002991", 0.18323942002991],
[85, "0.18527885674744", 0.18527885674744],
[86, "0.18556296740917", 0.18556296740917],
[87, "0.18763532265445", 0.18763532265445],
[88, "0.18923743590211", 0.18923743590211],
[89, "0.19414928331698", 0.19414928331698],
[90, "0.19516248544452", 0.19516248544452],
[91, "0.1962652361003", 0.1962652361003],
[92, "0.20074144573916", 0.20074144573916],
[93, "0.20096259713217", 0.20096259713217],
[94, "0.20127655621677", 0.20127655621677],
[95, "0.20355956917794", 0.20355956917794],
[96, "0.20479777232035", 0.20479777232035],
[97, "0.20580046819793", 0.20580046819793],
[98, "0.21353805913288", 0.21353805913288],
[99, "0.21655531610201", 0.21655531610201],
[100, "0.22119579474497", 0.22119579474497],
[101, "0.22146828529493", 0.22146828529493],
[102, "0.22435044833661", 0.22435044833661],
[103, "0.22483527950236", 0.22483527950236],
[104, "0.23397017793449", 0.23397017793449],
[105, "0.23421087266607", 0.23421087266607],
[106, "0.23450684651476", 0.23450684651476],
[107, "0.23499503882368", 0.23499503882368],
[108, "0.23638620564545", 0.23638620564545],
[109, "0.23819732723673", 0.23819732723673],
[110, "0.24457270663444", 0.24457270663444],
[111, "0.24727975961159", 0.24727975961159],
[112, "0.24748317443182", 0.24748317443182],
[113, "0.24989856139286", 0.24989856139286],
[114, "0.25071058620266", 0.25071058620266],
[115, "0.25274958287028", 0.25274958287028],
[116, "0.2531839875752", 0.2531839875752],
[117, "0.25379118707673", 0.25379118707673],
[118, "0.25598201866074", 0.25598201866074],
[119, "0.25821849576114", 0.25821849576114],
[120, "0.25942224276225", 0.25942224276225],
[121, "0.26110028115152", 0.26110028115152],
[122, "0.26111941517382", 0.26111941517382],
[123, "0.26566079038458", 0.26566079038458],
[124, "0.26722961909474", 0.26722961909474],
[125, "0.27047502681169", 0.27047502681169],
[126, "0.2776136003796", 0.2776136003796],
[127, "0.27944220010165", 0.27944220010165],
[128, "0.28154017463398", 0.28154017463398],
[129, "0.28267451295753", 0.28267451295753],
[130, "0.28273768829309", 0.28273768829309],
[131, "0.28356101283969", 0.28356101283969],
[132, "0.28367675109006", 0.28367675109006],
[133, "0.28620145064136", 0.28620145064136],
[134, "0.28749029351747", 0.28749029351747],
[135, "0.29210200267476", 0.29210200267476],
[136, "0.29217880745054", 0.29217880745054],
[137, "0.2922141674404", 0.2922141674404],
[138, "0.29593264744427", 0.29593264744427],
[139, "0.29942320580567", 0.29942320580567],
[140, "0.30300405309675", 0.30300405309675],
[141, "0.30727765350941", 0.30727765350941],
[142, "0.30836578146944", 0.30836578146944],
[143, "0.30919636381286", 0.30919636381286],
[144, "0.31033688146171", 0.31033688146171],
[145, "0.31165435086547", 0.31165435086547],
[146, "0.31195034380627", 0.31195034380627],
[147, "0.31256898320865", 0.31256898320865],
[148, "0.31280953544788", 0.31280953544788],
[149, "0.31375717619143", 0.31375717619143],
[150, "0.31411136375465", 0.31411136375465],
[151, "0.31555957641245", 0.31555957641245],
[152, "0.31835502587182", 0.31835502587182],
[153, "0.3191975039985", 0.3191975039985],
[154, "0.31982582077375", 0.31982582077375],
[155, "0.32027244256822", 0.32027244256822],
[156, "0.32066626954854", 0.32066626954854],
[157, "0.32460635729348", 0.32460635729348],
[158, "0.32656197777323", 0.32656197777323],
[159, "0.32677267646732", 0.32677267646732],
[160, "0.32811180051793", 0.32811180051793],
[161, "0.33002009630669", 0.33002009630669],
[162, "0.33255961040619", 0.33255961040619],
[163, "0.338352090371", 0.338352090371],
[164, "0.34185171050105", 0.34185171050105],
[165, "0.34208696444616", 0.34208696444616],
[166, "0.34292900066027", 0.34292900066027],
[167, "0.34936685829859", 0.34936685829859],
[168, "0.3515388878768", 0.3515388878768],
[169, "0.35649286925629", 0.35649286925629],
[170, "0.35695342596478", 0.35695342596478],
[171, "0.35812440577807", 0.35812440577807],
[172, "0.35976610256348", 0.35976610256348],
[173, "0.35980724001294", 0.35980724001294],
[174, "0.36126818152203", 0.36126818152203],
[175, "0.36183023097078", 0.36183023097078],
[176, "0.3618709479281", 0.3618709479281],
[177, "0.36778671125312", 0.36778671125312],
[178, "0.36824048886459", 0.36824048886459],
[179, "0.3704071367953", 0.3704071367953],
[180, "0.37134892836741", 0.37134892836741],
[181, "0.37272800801914", 0.37272800801914],
[182, "0.37385381263394", 0.37385381263394],
[183, "0.37440109084099", 0.37440109084099],
[184, "0.37612532376131", 0.37612532376131],
[185, "0.37813100422645", 0.37813100422645],
[186, "0.37822098302572", 0.37822098302572],
[187, "0.37835469487046", 0.37835469487046],
[188, "0.38052640686767", 0.38052640686767],
[189, "0.38307386654572", 0.38307386654572],
[190, "0.38397014298661", 0.38397014298661],
[191, "0.38803865312972", 0.38803865312972],
[192, "0.38939245948074", 0.38939245948074],
[193, "0.38994686370247", 0.38994686370247],
[194, "0.39760627709217", 0.39760627709217],
[195, "0.4007478316318", 0.4007478316318],
[196, "0.4041808938627", 0.4041808938627],
[197, "0.40486131394508", 0.40486131394508],
[198, "0.40638104565738", 0.40638104565738],
[199, "0.40851825634414", 0.40851825634414],
[200, "0.40898148175747", 0.40898148175747],
[201, "0.41501947046025", 0.41501947046025],
[202, "0.41628622888414", 0.41628622888414],
[203, "0.41764038541244", 0.41764038541244],
[204, "0.41845829338694", 0.41845829338694],
[205, "0.42257537526198", 0.42257537526198],
[206, "0.4236965931131", 0.4236965931131],
[207, "0.42426411873859", 0.42426411873859],
[208, "0.42497428805798", 0.42497428805798],
[209, "0.42852969580727", 0.42852969580727],
[210, "0.43586940478341", 0.43586940478341],
[211, "0.43788449859148", 0.43788449859148],
[212, "0.43832174522724", 0.43832174522724],
[213, "0.443418078331", 0.443418078331],
[214, "0.44877002129739", 0.44877002129739],
[215, "0.45277456215246", 0.45277456215246],
[216, "0.45407949129775", 0.45407949129775],
[217, "0.45782051536153", 0.45782051536153],
[218, "0.45866525287677", 0.45866525287677],
[219, "0.45877589399869", 0.45877589399869],
[220, "0.46010804244322", 0.46010804244322],
[221, "0.46108617049692", 0.46108617049692],
[222, "0.46336023717343", 0.46336023717343],
[223, "0.46513955689274", 0.46513955689274],
[224, "0.46991869503162", 0.46991869503162],
[225, "0.47124984649533", 0.47124984649533],
[226, "0.47433742809777", 0.47433742809777],
[227, "0.47544649638023", 0.47544649638023],
[228, "0.47560207800734", 0.47560207800734],
[229, "0.47821786416611", 0.47821786416611],
[230, "0.47946875704427", 0.47946875704427],
[231, "0.48192969592378", 0.48192969592378],
[232, "0.48579485178263", 0.48579485178263],
[233, "0.48602948453558", 0.48602948453558],
[234, "0.48989009600593", 0.48989009600593],
[235, "0.49205248127321", 0.49205248127321],
[236, "0.49323983792832", 0.49323983792832],
[237, "0.4935002562094", 0.4935002562094],
[238, "0.49640192161146", 0.49640192161146],
[239, "0.49679509200937", 0.49679509200937],
[240, "0.49933161796039", 0.49933161796039],
[241, "0.50308288750382", 0.50308288750382],
[242, "0.50334470556273", 0.50334470556273],
[243, "0.50519398669954", 0.50519398669954],
[244, "0.50593937258512", 0.50593937258512],
[245, "0.50705856806927", 0.50705856806927],
[246, "0.5090773215094", 0.5090773215094],
[247, "0.51641171915289", 0.51641171915289],
[248, "0.51660140814101", 0.51660140814101],
[249, "0.51715718140693", 0.51715718140693],
[250, "0.52259193245442", 0.52259193245442],
[251, "0.52619479481419", 0.52619479481419],
[252, "0.52756361594775", 0.52756361594775],
[253, "0.5330098092244", 0.5330098092244],
[254, "0.53441656172946", 0.53441656172946],
[255, "0.53766181996914", 0.53766181996914],
[256, "0.53854070070131", 0.53854070070131],
[257, "0.54184350210327", 0.54184350210327],
[258, "0.54327790650691", 0.54327790650691],
[259, "0.54461349106608", 0.54461349106608],
[260, "0.54621437869324", 0.54621437869324],
[261, "0.54821905705529", 0.54821905705529],
[262, "0.55031902461793", 0.55031902461793],
[263, "0.55559360494631", 0.55559360494631],
[264, "0.55944163518", 0.55944163518],
[265, "0.56116712678278", 0.56116712678278],
[266, "0.56504530905049", 0.56504530905049],
[267, "0.56551623696718", 0.56551623696718],
[268, "0.56766681958346", 0.56766681958346],
[269, "0.56787226887786", 0.56787226887786],
[270, "0.56788968181604", 0.56788968181604],
[271, "0.57015705461155", 0.57015705461155],
[272, "0.57026278207556", 0.57026278207556],
[273, "0.57169641674109", 0.57169641674109],
[274, "0.57620774422595", 0.57620774422595],
[275, "0.58227080087283", 0.58227080087283],
[276, "0.58254413054443", 0.58254413054443],
[277, "0.5826698898257", 0.5826698898257],
[278, "0.58481269170754", 0.58481269170754],
[279, "0.58564706965612", 0.58564706965612],
[280, "0.58625199812755", 0.58625199812755],
[281, "0.58632715865332", 0.58632715865332],
[282, "0.59049196056578", 0.59049196056578],
[283, "0.59206758560243", 0.59206758560243],
[284, "0.59372476655697", 0.59372476655697],
[285, "0.59681117515862", 0.59681117515862],
[286, "0.60018050931402", 0.60018050931402],
[287, "0.60501769259805", 0.60501769259805],
[288, "0.60583713725481", 0.60583713725481],
[289, "0.60682491893266", 0.60682491893266],
[290, "0.60991968662008", 0.60991968662008],
[291, "0.61094559291887", 0.61094559291887],
[292, "0.61187958652706", 0.61187958652706],
[293, "0.61243204661292", 0.61243204661292],
[294, "0.61526762722771", 0.61526762722771],
[295, "0.61963193706219", 0.61963193706219],
[296, "0.62074221233871", 0.62074221233871],
[297, "0.62535265396598", 0.62535265396598],
[298, "0.62617524323341", 0.62617524323341],
[299, "0.62717400520442", 0.62717400520442],
[300, "0.62838333175908", 0.62838333175908],
[301, "0.62935016892354", 0.62935016892354],
[302, "0.63393646135643", 0.63393646135643],
[303, "0.64232929267097", 0.64232929267097],
[304, "0.64376400301408", 0.64376400301408],
[305, "0.6438509126398", 0.6438509126398],
[306, "0.64616364643264", 0.64616364643264],
[307, "0.64716058859935", 0.64716058859935],
[308, "0.64729823528197", 0.64729823528197],
[309, "0.64815993963189", 0.64815993963189],
[310, "0.65198407492227", 0.65198407492227],
[311, "0.65382491781088", 0.65382491781088],
[312, "0.65441703500897", 0.65441703500897],
[313, "0.65515650233959", 0.65515650233959],
[314, "0.65800300457421", 0.65800300457421],
[315, "0.65859091312558", 0.65859091312558],
[316, "0.65989433539095", 0.65989433539095],
[317, "0.66281101091895", 0.66281101091895],
[318, "0.66522030609902", 0.66522030609902],
[319, "0.66577262182988", 0.66577262182988],
[320, "0.66727866961959", 0.66727866961959],
[321, "0.66825788732071", 0.66825788732071],
[322, "0.67061384425992", 0.67061384425992],
[323, "0.6728389773857", 0.6728389773857],
[324, "0.6738104655751", 0.6738104655751],
[325, "0.67394142862127", 0.67394142862127],
[326, "0.67894278731147", 0.67894278731147],
[327, "0.67924355560878", 0.67924355560878],
[328, "0.68396092331221", 0.68396092331221],
[329, "0.68437125379423", 0.68437125379423],
[330, "0.68691758796894", 0.68691758796894],
[331, "0.68862963127374", 0.68862963127374],
[332, "0.68976008365385", 0.68976008365385],
[333, "0.6902719348158", 0.6902719348158],
[334, "0.69655849351387", 0.69655849351387],
[335, "0.69828339372681", 0.69828339372681],
[336, "0.69933199170014", 0.69933199170014],
[337, "0.70059782718336", 0.70059782718336],
[338, "0.70307754990788", 0.70307754990788],
[339, "0.70833886773713", 0.70833886773713],
[340, "0.70954406247918", 0.70954406247918],
[341, "0.71285699387679", 0.71285699387679],
[342, "0.71294574752121", 0.71294574752121],
[343, "0.71480455143135", 0.71480455143135],
[344, "0.71632067054338", 0.71632067054338],
[345, "0.71941438537063", 0.71941438537063],
[346, "0.72064477425098", 0.72064477425098],
[347, "0.72213579794491", 0.72213579794491],
[348, "0.72376093534927", 0.72376093534927],
[349, "0.7239382587019", 0.7239382587019],
[350, "0.72431187039441", 0.72431187039441],
[351, "0.72647327497902", 0.72647327497902],
[352, "0.72967141854095", 0.72967141854095],
[353, "0.73515439673101", 0.73515439673101],
[354, "0.73553585481622", 0.73553585481622],
[355, "0.74210127105102", 0.74210127105102],
[356, "0.74313893157203", 0.74313893157203],
[357, "0.74397214257343", 0.74397214257343],
[358, "0.74511298199422", 0.74511298199422],
[359, "0.74576339346625", 0.74576339346625],
[360, "0.74716722860334", 0.74716722860334],
[361, "0.74818741471887", 0.74818741471887],
[362, "0.74825180030812", 0.74825180030812],
[363, "0.74850770120905", 0.74850770120905],
[364, "0.75050161255081", 0.75050161255081],
[365, "0.75300996366562", 0.75300996366562],
[366, "0.75479524198677", 0.75479524198677],
[367, "0.75572601973811", 0.75572601973811],
[368, "0.75629847392267", 0.75629847392267],
[369, "0.75983338978133", 0.75983338978133],
[370, "0.7600311770849", 0.7600311770849],
[371, "0.76012127975007", 0.76012127975007],
[372, "0.76403702691385", 0.76403702691385],
[373, "0.76569796528932", 0.76569796528932],
[374, "0.76795360016075", 0.76795360016075],
[375, "0.7680506472327", 0.7680506472327],
[376, "0.76835356129722", 0.76835356129722],
[377, "0.76955895022002", 0.76955895022002],
[378, "0.77190031845676", 0.77190031845676],
[379, "0.77219476074548", 0.77219476074548],
[380, "0.77307720937443", 0.77307720937443],
[381, "0.77815227060492", 0.77815227060492],
[382, "0.78222061916357", 0.78222061916357],
[383, "0.78282068659682", 0.78282068659682],
[384, "0.78940974864615", 0.78940974864615],
[385, "0.78971071298686", 0.78971071298686],
[386, "0.79148860219469", 0.79148860219469],
[387, "0.79484101282192", 0.79484101282192],
[388, "0.80251133851823", 0.80251133851823],
[389, "0.80704259397789", 0.80704259397789],
[390, "0.80794565184411", 0.80794565184411],
[391, "0.80891675353465", 0.80891675353465],
[392, "0.80973751089057", 0.80973751089057],
[393, "0.81143325092803", 0.81143325092803],
[394, "0.81273083566349", 0.81273083566349],
[395, "0.81430039406488", 0.81430039406488],
[396, "0.81836992586886", 0.81836992586886],
[397, "0.8183761731807", 0.8183761731807],
[398, "0.81918335930406", 0.81918335930406],
[399, "0.82779662722153", 0.82779662722153],
[400, "0.82811712977854", 0.82811712977854],
[401, "0.83002288491931", 0.83002288491931],
[402, "0.83190037116031", 0.83190037116031],
[403, "0.83353380106088", 0.83353380106088],
[404, "0.83827515358025", 0.83827515358025],
[405, "0.84270271325609", 0.84270271325609],
[406, "0.84442021411118", 0.84442021411118],
[407, "0.84521743694563", 0.84521743694563],
[408, "0.84686978945828", 0.84686978945828],
[409, "0.84844994863888", 0.84844994863888],
[410, "0.85305621747535", 0.85305621747535],
[411, "0.85522656275668", 0.85522656275668],
[412, "0.85541833977001", 0.85541833977001],
[413, "0.85579457872351", 0.85579457872351],
[414, "0.85606485691669", 0.85606485691669],
[415, "0.85756031324042", 0.85756031324042],
[416, "0.85759922622591", 0.85759922622591],
[417, "0.86194469587036", 0.86194469587036],
[418, "0.86274688498244", 0.86274688498244],
[419, "0.86374284972611", 0.86374284972611],
[420, "0.86384059622131", 0.86384059622131],
[421, "0.86671940137945", 0.86671940137945],
[422, "0.86933304968724", 0.86933304968724],
[423, "0.870674671545", 0.870674671545],
[424, "0.87267877760933", 0.87267877760933],
[425, "0.87276060547342", 0.87276060547342],
[426, "0.87276527372783", 0.87276527372783],
[427, "0.87407688278429", 0.87407688278429],
[428, "0.88014504075057", 0.88014504075057],
[429, "0.88459145179232", 0.88459145179232],
[430, "0.88461585616907", 0.88461585616907],
[431, "0.88700955448998", 0.88700955448998],
[432, "0.88745929388676", 0.88745929388676],
[433, "0.88903899951327", 0.88903899951327],
[434, "0.89112877840694", 0.89112877840694],
[435, "0.89270132402549", 0.89270132402549],
[436, "0.89363865595946", 0.89363865595946],
[437, "0.89399213338922", 0.89399213338922],
[438, "0.90027753212502", 0.90027753212502],
[439, "0.90192810953684", 0.90192810953684],
[440, "0.90374875157314", 0.90374875157314],
[441, "0.90470263450625", 0.90470263450625],
[442, "0.90503595858115", 0.90503595858115],
[443, "0.9053011983192", 0.9053011983192],
[444, "0.90549826105381", 0.90549826105381],
[445, "0.90578842391529", 0.90578842391529],
[446, "0.90785965924517", 0.90785965924517],
[447, "0.91012760247575", 0.91012760247575],
[448, "0.9110809797007", 0.9110809797007],
[449, "0.91366467481184", 0.91366467481184],
[450, "0.9159638098981", 0.9159638098981],
[451, "0.91665374763154", 0.91665374763154],
[452, "0.9186017284722", 0.9186017284722],
[453, "0.91922048801519", 0.91922048801519],
[454, "0.92123286515531", 0.92123286515531],
[455, "0.92177499454551", 0.92177499454551],
[456, "0.92182368269275", 0.92182368269275],
[457, "0.92257953710974", 0.92257953710974],
[458, "0.92300515804579", 0.92300515804579],
[459, "0.9295114483356", 0.9295114483356],
[460, "0.93344558539495", 0.93344558539495],
[461, "0.93373314148454", 0.93373314148454],
[462, "0.93582592389351", 0.93582592389351],
[463, "0.93803994261568", 0.93803994261568],
[464, "0.93925402124377", 0.93925402124377],
[465, "0.94082600806878", 0.94082600806878],
[466, "0.94121787554641", 0.94121787554641],
[467, "0.94210496449009", 0.94210496449009],
[468, "0.9443434551099", 0.9443434551099],
[469, "0.9476499729546", 0.9476499729546],
[470, "0.9494116971965", 0.9494116971965],
[471, "0.94974516935169", 0.94974516935169],
[472, "0.95173373164224", 0.95173373164224],
[473, "0.95770672334251", 0.95770672334251],
[474, "0.96240949442722", 0.96240949442722],
[475, "0.96423306221339", 0.96423306221339],
[476, "0.96775995286542", 0.96775995286542],
[477, "0.96830294652297", 0.96830294652297],
[478, "0.97004633069506", 0.97004633069506],
[479, "0.97297559723862", 0.97297559723862],
[480, "0.9743401203185", 0.9743401203185],
[481, "0.97752588101547", 0.97752588101547],
[482, "0.97886023948847", 0.97886023948847],
[483, "0.98297226521324", 0.98297226521324],
[484, "0.9838584968745", 0.9838584968745],
[485, "0.98639214503876", 0.98639214503876],
[486, "0.98865012265213", 0.98865012265213],
[487, "0.99083470878695", 0.99083470878695],
[488, "0.99183906660966", 0.99183906660966],
[489, "0.99336800817091", 0.99336800817091],
[490, "0.99359150975644", 0.99359150975644],
[491, "0.99905551783696", 0.99905551783696],
[492, "1613.001", 1613.001],
[493, "1613.001123456", 1613.001123456],
[494, "42", 42]
[1, 0.00105564761956],
[2, 0.00521895988156],
[3, 0.0058409725343],
[4, 0.00613050395908],
[5, 0.01305025071513],
[6, 0.01442142483518],
[7, 0.02422838845487],
[8, 0.0256445333481],
[9, 0.02624525922641],
[10, 0.02891322459509],
[11, 0.02972866503043],
[12, 0.03103561933666],
[13, 0.03150132113671],
[14, 0.03522355064527],
[15, 0.03529406247441],
[16, 0.03975785711768],
[17, 0.04319973664507],
[18, 0.04521169189606],
[19, 0.04787342951068],
[20, 0.04948144222119],
[21, 0.05099912735214],
[22, 0.05112309663143],
[23, 0.05406713534801],
[24, 0.05456792472608],
[25, 0.05608802524213],
[26, 0.0564905135224],
[27, 0.05659947174442],
[28, 0.06275422035844],
[29, 0.06287532628647],
[30, 0.06672863013424],
[31, 0.0701107536769],
[32, 0.07117847123703],
[33, 0.07375510180078],
[34, 0.07666777590134],
[35, 0.08129415338919],
[36, 0.08160290591493],
[37, 0.0871032425608],
[38, 0.08876820145583],
[39, 0.08925237697048],
[40, 0.09136778679274],
[41, 0.09253642060446],
[42, 0.0933360564957],
[43, 0.09360499172173],
[44, 0.09674986828898],
[45, 0.09813780528406],
[46, 0.10465663303837],
[47, 0.10816729632586],
[48, 0.10966447093974],
[49, 0.11565735010227],
[50, 0.11753227706883],
[51, 0.11950912844366],
[52, 0.11973315715777],
[53, 0.12014651304117],
[54, 0.12125048326386],
[55, 0.12472885899465],
[56, 0.12598480662609],
[57, 0.12892824091433],
[58, 0.13002125645523],
[59, 0.13035413675492],
[60, 0.13194132788662],
[61, 0.13237802085111],
[62, 0.13798288029524],
[63, 0.13827249786736],
[64, 0.13862833666551],
[65, 0.14157076279705],
[66, 0.14206720569267],
[67, 0.14232157922457],
[68, 0.14390773612256],
[69, 0.14433648304284],
[70, 0.14490672719893],
[71, 0.14623936319082],
[72, 0.14624287939921],
[73, 0.15292107088161],
[74, 0.15299692198308],
[75, 0.15371942387601],
[76, 0.15697739560016],
[77, 0.15782083159211],
[78, 0.16702721322282],
[79, 0.1693538530587],
[80, 0.17449143863026],
[81, 0.17769934897203],
[82, 0.18200497244578],
[83, 0.1826881850989],
[84, 0.18323942002991],
[85, 0.18527885674744],
[86, 0.18556296740917],
[87, 0.18763532265445],
[88, 0.18923743590211],
[89, 0.19414928331698],
[90, 0.19516248544452],
[91, 0.1962652361003],
[92, 0.20074144573916],
[93, 0.20096259713217],
[94, 0.20127655621677],
[95, 0.20355956917794],
[96, 0.20479777232035],
[97, 0.20580046819793],
[98, 0.21353805913288],
[99, 0.21655531610201],
[100, 0.22119579474497],
[101, 0.22146828529493],
[102, 0.22435044833661],
[103, 0.22483527950236],
[104, 0.23397017793449],
[105, 0.23421087266607],
[106, 0.23450684651476],
[107, 0.23499503882368],
[108, 0.23638620564545],
[109, 0.23819732723673],
[110, 0.24457270663444],
[111, 0.24727975961159],
[112, 0.24748317443182],
[113, 0.24989856139286],
[114, 0.25071058620266],
[115, 0.25274958287028],
[116, 0.2531839875752],
[117, 0.25379118707673],
[118, 0.25598201866074],
[119, 0.25821849576114],
[120, 0.25942224276225],
[121, 0.26110028115152],
[122, 0.26111941517382],
[123, 0.26566079038458],
[124, 0.26722961909474],
[125, 0.27047502681169],
[126, 0.2776136003796],
[127, 0.27944220010165],
[128, 0.28154017463398],
[129, 0.28267451295753],
[130, 0.28273768829309],
[131, 0.28356101283969],
[132, 0.28367675109006],
[133, 0.28620145064136],
[134, 0.28749029351747],
[135, 0.29210200267476],
[136, 0.29217880745054],
[137, 0.2922141674404],
[138, 0.29593264744427],
[139, 0.29942320580567],
[140, 0.30300405309675],
[141, 0.30727765350941],
[142, 0.30836578146944],
[143, 0.30919636381286],
[144, 0.31033688146171],
[145, 0.31165435086547],
[146, 0.31195034380627],
[147, 0.31256898320865],
[148, 0.31280953544788],
[149, 0.31375717619143],
[150, 0.31411136375465],
[151, 0.31555957641245],
[152, 0.31835502587182],
[153, 0.3191975039985],
[154, 0.31982582077375],
[155, 0.32027244256822],
[156, 0.32066626954854],
[157, 0.32460635729348],
[158, 0.32656197777323],
[159, 0.32677267646732],
