chore: automated commit
This commit is contained in:
		| @@ -8,7 +8,7 @@ Uploaded data may *optionally* contain a column named `_____DELETE__THIS__RECORD | ||||
|  | ||||
| ## Excel Uploads | ||||
|  | ||||
| Thanks to our pro license of [sheetJS](https://sheetjs.com/), we can support all versions of excel, large workbooks, and extract data extremely fast.  We also support the ingest of [password-protected workbooks](/videos#Uploading-a-password-protected-excel-file). | ||||
| Thanks to our pro license of [sheetJS](https://sheetjs.com/), we can support all versions of excel, large workbooks, and extract data extremely fast.  We also support the ingest of [password-protected workbooks](/videos#uploading-a-password-protected-excel-file). | ||||
|  | ||||
| The rules for data extraction are: | ||||
|  | ||||
|   | ||||
| @@ -34,6 +34,10 @@ A full length explainer video for the [SAS User Group UK & Ireland](https://sugu | ||||
|  | ||||
| <iframe width="560" height="315" src="https://www.youtube.com/embed/Dhy1pAbCaEw" title="YouTube video player" frameborder="0" allow="accelerometer; autoplay; clipboard-write; encrypted-media; gyroscope; picture-in-picture" allowfullscreen></iframe> | ||||
|  | ||||
| ## Column Level Security | ||||
| Restrict which columns are visible in VIEW, or editable in EDIT | ||||
|  | ||||
| <iframe width="560" height="315" src="https://www.youtube.com/embed/jAVt-omtjVc" title="YouTube video player" frameborder="0" allow="accelerometer; autoplay; clipboard-write; encrypted-media; gyroscope; picture-in-picture" allowfullscreen></iframe> | ||||
|  | ||||
| ## Full Table Search | ||||
| Data Controller for SAS®  enables full text search on Global CASLIB tables (and SAS 9 tables too) | ||||
|   | ||||
		Reference in New Issue
	
	Block a user