feat: datastatus_cats
	
		
			
	
		
	
	
		
	
		
			All checks were successful
		
		
	
	
		
			
				
	
				Publish to docs.datacontroller.io / Deploy docs (push) Successful in 1m26s
				
			
		
		
	
	
				
					
				
			
		
			All checks were successful
		
		
	
	Publish to docs.datacontroller.io / Deploy docs (push) Successful in 1m26s
				
			This commit is contained in:
		| @@ -78,9 +78,11 @@ Be aware that the scan process can take a long time if you have a lot of tables! | |||||||
|  |  | ||||||
| Output tables (all SCD2): | Output tables (all SCD2): | ||||||
|  |  | ||||||
| * [MPE_DATACATALOG_CATS](/tables/mpe_datacatalog_libs) - SAS Catalog list | * [MPE_DATACATALOG_CATS](/tables/mpe_datacatalog_cats) - SAS Catalog list | ||||||
| * [MPE_DATACATALOG_LIBS](/tables/mpe_datacatalog_libs) - Library attributes | * [MPE_DATACATALOG_LIBS](/tables/mpe_datacatalog_libs) - Library attributes | ||||||
|  | * [MPE_DATACATALOG_OBJS](/tables/mpe_datacatalog_objs) - SAS Catalog object attributes | ||||||
| * [MPE_DATACATALOG_TABS](/tables/mpe_datacatalog_tabs) - Table attributes | * [MPE_DATACATALOG_TABS](/tables/mpe_datacatalog_tabs) - Table attributes | ||||||
| * [MPE_DATACATALOG_VARS](/tables/mpe_datacatalog_vars) - Column attributes | * [MPE_DATACATALOG_VARS](/tables/mpe_datacatalog_vars) - Column attributes | ||||||
|  | * [MPE_DATASTATUS_CATS](/tables/mpe_datastatus_cats) - Frequently changing catalog attributes (such as created / modified datetimes and number of entries) | ||||||
| * [MPE_DATASTATUS_LIBS](/tables/mpe_datastatus_libs) - Frequently changing library attributes (such as size & number of tables) | * [MPE_DATASTATUS_LIBS](/tables/mpe_datastatus_libs) - Frequently changing library attributes (such as size & number of tables) | ||||||
| * [MPE_DATASTATUS_TABS](/tables/mpe_datastatus_tabs) - Frequently changing table attributes (such as size & number of rows) | * [MPE_DATASTATUS_TABS](/tables/mpe_datastatus_tabs) - Frequently changing table attributes (such as size & number of rows) | ||||||
|   | |||||||
							
								
								
									
										
											BIN
										
									
								
								docs/img/datastatus_cats.png
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										
											BIN
										
									
								
								docs/img/datastatus_cats.png
									
									
									
									
									
										Normal file
									
								
							
										
											Binary file not shown.
										
									
								
							| After Width: | Height: | Size: 181 KiB | 
							
								
								
									
										27
									
								
								docs/tables/mpe_datastatus_cats.md
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										27
									
								
								docs/tables/mpe_datastatus_cats.md
									
									
									
									
									
										Normal file
									
								
							| @@ -0,0 +1,27 @@ | |||||||
|  | --- | ||||||
|  | layout: article | ||||||
|  | title: MPE_DATASTATUS_CATS | ||||||
|  | description: The MPE_DATASTATUS_CATS table captures frequently changing SAS catalog attributes such as created / modified datetimes and number of entries. | ||||||
|  | og_title: MPE_DATACATALOG_CATS Table Documentation | ||||||
|  | og_image: /img/datastatus_cats.png | ||||||
|  | --- | ||||||
|  |  | ||||||
|  | # MPE_DATASTATUS_CATS | ||||||
|  |  | ||||||
|  | The `MPE_DATASTATUS_CATS` table captures frequently changing SAS table attributes such as created / modified datetimes and number of entries. | ||||||
|  |  | ||||||
|  | To trigger a scan, see the Refresh Data Catalog [instructions](/dcu-datacatalog/#refreshing-the-data-catalog). | ||||||
|  |  | ||||||
|  |  | ||||||
|  |  | ||||||
|  | ## Columns | ||||||
|  |  | ||||||
|  |  - `TX_FROM num`: SCD2 open datetime | ||||||
|  |  - 🔑 `TX_TO num`: SCD2 close datetime | ||||||
|  |  - 🔑 `LIBREF char(8)`: SAS Libref (8 chars) | ||||||
|  |  - 🔑 `MEMNAME char(64)`: The catalog member name | ||||||
|  |  - `NOBS num`: The number of catalog entries | ||||||
|  |  - `CREATED num`: Creation datetime (based on earliest created object) | ||||||
|  |  - `MODIFIED num`: Modified datetime (based on last modified object) | ||||||
|  |  | ||||||
|  |  | ||||||
| @@ -23,6 +23,7 @@ nav: | |||||||
|     - MPE_DATACATALOG_OBJS: tables/mpe_datacatalog_objs.md |     - MPE_DATACATALOG_OBJS: tables/mpe_datacatalog_objs.md | ||||||
|     - MPE_DATACATALOG_TABS: tables/mpe_datacatalog_tabs.md |     - MPE_DATACATALOG_TABS: tables/mpe_datacatalog_tabs.md | ||||||
|     - MPE_DATACATALOG_VARS: tables/mpe_datacatalog_vars.md |     - MPE_DATACATALOG_VARS: tables/mpe_datacatalog_vars.md | ||||||
|  |     - MPE_DATASTATUS_CATS: tables/mpe_datastatus_cats.md | ||||||
|     - MPE_DATASTATUS_LIBS: tables/mpe_datastatus_libs.md |     - MPE_DATASTATUS_LIBS: tables/mpe_datastatus_libs.md | ||||||
|     - MPE_DATASTATUS_TABS: tables/mpe_datastatus_tabs.md |     - MPE_DATASTATUS_TABS: tables/mpe_datastatus_tabs.md | ||||||
|     - MPE_LOCKANYTABLE: tables/mpe_lockanytable.md |     - MPE_LOCKANYTABLE: tables/mpe_lockanytable.md | ||||||
|   | |||||||
		Reference in New Issue
	
	Block a user