fix: object catalog info
	
		
			
	
		
	
	
		
	
		
			All checks were successful
		
		
	
	
		
			
				
	
				Publish to docs.datacontroller.io / Deploy docs (push) Successful in 1m28s
				
			
		
		
	
	
				
					
				
			
		
			All checks were successful
		
		
	
	Publish to docs.datacontroller.io / Deploy docs (push) Successful in 1m28s
				
			This commit is contained in:
		| @@ -85,4 +85,5 @@ Output tables (all SCD2): | ||||
| * [MPE_DATACATALOG_VARS](/tables/mpe_datacatalog_vars) - Column attributes | ||||
| * [MPE_DATASTATUS_CATS](/tables/mpe_datastatus_cats) - Frequently changing catalog attributes (such as created / modified datetimes and number of entries) | ||||
| * [MPE_DATASTATUS_LIBS](/tables/mpe_datastatus_libs) - Frequently changing library attributes (such as size & number of tables) | ||||
| * [MPE_DATASTATUS_OBJS](/tables/mpe_datastatus_objs) - Frequently changing catalog object attributes (such as created / modified datetimes and library concatenation level) | ||||
| * [MPE_DATASTATUS_TABS](/tables/mpe_datastatus_tabs) - Frequently changing table attributes (such as size & number of rows) | ||||
|   | ||||
							
								
								
									
										
											BIN
										
									
								
								docs/img/datastatus_objs.png
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										
											BIN
										
									
								
								docs/img/datastatus_objs.png
									
									
									
									
									
										Normal file
									
								
							
										
											Binary file not shown.
										
									
								
							| After Width: | Height: | Size: 195 KiB | 
| @@ -10,7 +10,7 @@ og_image: /img/datacatalog_cats.png | ||||
|  | ||||
| The `MPE_DATACATALOG_CATS` table contains the catalogs available in each library. | ||||
|  | ||||
| More frequently changing attributes are stored in [MPE_DATASTATUS_CATS](/mpe_datastatus_cats). | ||||
| More frequently changing attributes are stored in [MPE_DATASTATUS_CATS](/tables/mpe_datastatus_cats). | ||||
|  | ||||
| To trigger a scan, see the Refresh Data Catalog [instructions](/dcu-datacatalog/#refreshing-the-data-catalog). | ||||
|  | ||||
|   | ||||
| @@ -22,7 +22,7 @@ To trigger a scan, see the Refresh Data Catalog [instructions](/dcu-datacatalog/ | ||||
| - 🔑 `TX_TO num`: SCD2 close datetime | ||||
| - 🔑 `LIBREF char(8)`: SAS Libref (8 chars) | ||||
| - 🔑 `MEMNAME char(64)`: The catalog member name | ||||
| - `OBJNAME char(32)`: The object name | ||||
| - `OBJTYPE char(8)`: The object type | ||||
| - 🔑 `OBJNAME char(32)`: The object name | ||||
| - 🔑 `OBJTYPE char(8)`: The object type | ||||
| - `OBJDESC char(256)`: The object description | ||||
| - `ALIAS char(32)`: The object alias | ||||
| @@ -2,7 +2,7 @@ | ||||
| layout: article | ||||
| title: MPE_DATASTATUS_CATS | ||||
| description: The MPE_DATASTATUS_CATS table captures frequently changing SAS catalog attributes such as created / modified datetimes and number of entries. | ||||
| og_title: MPE_DATACATALOG_CATS Table Documentation | ||||
| og_title: MPE_DATASTATUS_CATS Table Documentation | ||||
| og_image: /img/datastatus_cats.png | ||||
| --- | ||||
|  | ||||
|   | ||||
							
								
								
									
										28
									
								
								docs/tables/mpe_datastatus_objs.md
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										28
									
								
								docs/tables/mpe_datastatus_objs.md
									
									
									
									
									
										Normal file
									
								
							| @@ -0,0 +1,28 @@ | ||||
| --- | ||||
| layout: article | ||||
| title: MPE_DATASTATUS_OBJS | ||||
| description: The MPE_DATASTATUS_OBJS table captures frequently changing SAS catalog object attributes such as created / modified datetimes and library concatenation level | ||||
| og_title: MPE_DATASTATUS_OBJS Table Documentation | ||||
| og_image: /img/datastatus_objs.png | ||||
| --- | ||||
|  | ||||
| # MPE_DATASTATUS_OBJS | ||||
|  | ||||
| The `MPE_DATASTATUS_OBJS` table captures frequently changing SAS catalog object attributes such as created / modified datetimes and library concatenation level | ||||
|  | ||||
| To trigger a scan, see the Refresh Data Catalog [instructions](/dcu-datacatalog/#refreshing-the-data-catalog). | ||||
|  | ||||
|  | ||||
|  | ||||
| ## Columns | ||||
|  | ||||
| - `TX_FROM num`: SCD2 open datetime | ||||
| - 🔑 `TX_TO num`: SCD2 close datetime | ||||
| - 🔑 `LIBREF char(8)`: SAS Libref (8 chars) | ||||
| - 🔑 `MEMNAME char(64)`: The catalog member name | ||||
| - 🔑 `OBJNAME char(32)`: The object name | ||||
| - 🔑 `OBJTYPE char(8)`: The object type | ||||
| - `CREATED num`: Creation datetime (based on earliest created object) | ||||
| - `MODIFIED num`: Modified datetime (based on last modified object) | ||||
| - `LEVEL num`: Library concatenation level | ||||
|  | ||||
		Reference in New Issue
	
	Block a user