chore: automated commit
This commit is contained in:
		| @@ -85,10 +85,15 @@ You can make any changes you wish, just be sure that the final table is also cal | |||||||
|  |  | ||||||
| ### POST_EDIT_HOOK | ### POST_EDIT_HOOK | ||||||
|  |  | ||||||
| The full path / location (unquoted) of a SAS program that will be `%inc`'d after an edit has been made. This program can modify the dataset (`work.staging_ds&x`) that is created in the staging area, which is useful for augmenting data / applying complex DQ rules. If your DQ check means that the program should not be submitted, then simply exit with `syscc > 4` . If you'd like to show a specific message to the user, you can use the following macro: | The path / location (unquoted) of a SAS Program that is `%include`'d after an edit has been made. The program may be: | ||||||
|  |  | ||||||
|  | * A .sas program on the server directory | ||||||
|  | * A SAS 9 Stored Process or Viya Job | ||||||
|  |  | ||||||
|  | This program code can modify the dataset (`work.staging_ds`) that is created in the staging area, which is useful for augmenting data / applying complex DQ rules. If your DQ check means that the program should not be submitted, then simply exit with `syscc > 4` . If you'd like to show a specific message to the user, you can use the following macro: | ||||||
|  |  | ||||||
| ``` | ``` | ||||||
| %mf_abort(iftrue= (&syscc ne 0) /* if this condition is true, the process will exit */ | %mp_abort(iftrue= (&syscc ne 0) /* if this condition is true, the process will exit */ | ||||||
|   ,msg=%str(YOUR MESSAGE GOES HERE) |   ,msg=%str(YOUR MESSAGE GOES HERE) | ||||||
| ) | ) | ||||||
| ``` | ``` | ||||||
|   | |||||||
| @@ -11,6 +11,25 @@ Data Controller Videos | |||||||
|  |  | ||||||
| A collection of videos made in relation to Data Controller.  Some of them were recorded on earlier versions, hence the slight UI differences. | A collection of videos made in relation to Data Controller.  Some of them were recorded on earlier versions, hence the slight UI differences. | ||||||
|  |  | ||||||
|  | ## Explainer Videos | ||||||
|  |  | ||||||
|  |  | ||||||
|  | ### Data Controller - a Customer Story | ||||||
|  | An illustration of the utility of Data Controller for Data & Analytics teams in regulated industries. | ||||||
|  |  | ||||||
|  | <iframe width="560" height="315" src="https://www.youtube.com/embed/M8hafkS4zY4" title="YouTube video player" frameborder="0" allow="accelerometer; autoplay; clipboard-write; encrypted-media; gyroscope; picture-in-picture" allowfullscreen></iframe> | ||||||
|  |  | ||||||
|  | ### Use Case Video - Manual Overrides | ||||||
|  |  | ||||||
|  | A 1 minute video illustrating the value of using of Data Controller to make manual overrides. | ||||||
|  |  | ||||||
|  | <iframe width="560" height="315" src="https://www.youtube.com/embed/iY3KQZL4ok0" frameborder="0" allow="accelerometer; autoplay; encrypted-media; gyroscope; picture-in-picture" allowfullscreen></iframe> | ||||||
|  |  | ||||||
|  | ### Explainer Videos | ||||||
|  | A short explainer video showing the core functionality of the product. | ||||||
|  |  | ||||||
|  | <iframe src="https://player.vimeo.com/video/277472582" width="640" height="360" frameborder="0" allowfullscreen></iframe> | ||||||
|  |  | ||||||
|  |  | ||||||
| ## Full Table Search | ## Full Table Search | ||||||
| Data Controller for SAS®  enables full text search on Global CASLIB tables (and SAS 9 tables too) | Data Controller for SAS®  enables full text search on Global CASLIB tables (and SAS 9 tables too) | ||||||
| @@ -72,15 +91,3 @@ In unix environments, when attempting to edit a locked table, users are notified | |||||||
|  |  | ||||||
| <iframe src="https://player.vimeo.com/video/293557084" width="640" height="360" frameborder="0" allowfullscreen></iframe> | <iframe src="https://player.vimeo.com/video/293557084" width="640" height="360" frameborder="0" allowfullscreen></iframe> | ||||||
|  |  | ||||||
|  |  | ||||||
| ## Explainer Video |  | ||||||
|  |  | ||||||
| A short explainer video showing the core functionality of the product. |  | ||||||
|  |  | ||||||
| <iframe src="https://player.vimeo.com/video/277472582" width="640" height="360" frameborder="0" allowfullscreen></iframe> |  | ||||||
|  |  | ||||||
| ## Use Case Video |  | ||||||
|  |  | ||||||
| A short, fun cartoon to highlight the value of Data Controller. |  | ||||||
|  |  | ||||||
| <iframe width="560" height="315" src="https://www.youtube.com/embed/iY3KQZL4ok0" frameborder="0" allow="accelerometer; autoplay; encrypted-media; gyroscope; picture-in-picture" allowfullscreen></iframe> |  | ||||||
|   | |||||||
		Reference in New Issue
	
	Block a user