docs: flyer
This commit is contained in:
		| @@ -47,7 +47,7 @@ The "code" option can be performed as follows: | ||||
|  | ||||
| ``` | ||||
| /* get macro library */ | ||||
| filename mc url "https://raw.githubusercontent.com/macropeople/macrocore/master/macrocore.sas"; | ||||
| filename mc url "https://raw.githubusercontent.com/macropeople/macrocore/master/mc_all.sas"; | ||||
| %inc mc; | ||||
| /* call macro */ | ||||
| %mm_getgroupmembers(YOURGROUPNAME) | ||||
|   | ||||
| @@ -24,7 +24,7 @@ The imported version of Data Controller is set up to work with the Stored Proces | ||||
|  | ||||
| ``` | ||||
| /* get the macros (or download / %include seperately) */ | ||||
| filename mc url "https://raw.githubusercontent.com/macropeople/macrocore/master/macrocore.sas"; | ||||
| filename mc url "https://raw.githubusercontent.com/macropeople/macrocore/master/mc_all.sas"; | ||||
| %inc mc; | ||||
|  | ||||
| /* put the path to your Data Controller folder here */ | ||||
|   | ||||
| @@ -10,16 +10,17 @@ The Data Controller for SAS® enables users to self serve their data changes, an | ||||
|  | ||||
| The following information is available on this site: | ||||
|  | ||||
| * [Overview](dc-overview.md) | ||||
| * [User Guide](dc-userguide.md) | ||||
| * [Config - Adding Tables](dcc-tables.md) | ||||
| * [Config - Security](dcc-security.md) | ||||
| * [Installation](dci-backend.md) | ||||
| - [Overview](dc-overview.md) | ||||
| - [User Guide](dc-userguide.md) | ||||
| - [Config - Adding Tables](dcc-tables.md) | ||||
| - [Config - Security](dcc-security.md) | ||||
| - [Installation](dci-backend.md) | ||||
|  | ||||
| ## Online resources | ||||
|  | ||||
| The following sites contain additional information on the Data Controller: | ||||
| The following resources contain additional information on the Data Controller: | ||||
|  | ||||
| * DC Overview [Presentation](https://slides.com/allanbowe/datacontroller) | ||||
| * Data Controller [LinkedIn](https://www.linkedin.com/company/datacontroller/) page | ||||
| * Data Controller [website](https://datacontroller.io) | ||||
| - DC Overview [Presentation](https://slides.com/allanbowe/datacontroller) | ||||
| - Data Controller [LinkedIn](https://www.linkedin.com/company/datacontroller/) page | ||||
| - Data Controller [website](https://datacontroller.io) | ||||
| - Data Controller [flyer](/marketing/dcflyer.pdf) | ||||
|   | ||||
							
								
								
									
										
											BIN
										
									
								
								docs/marketing/dcflyer.pdf
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										
											BIN
										
									
								
								docs/marketing/dcflyer.pdf
									
									
									
									
									
										Normal file
									
								
							
										
											Binary file not shown.
										
									
								
							
		Reference in New Issue
	
	Block a user
	 Allan Bowe
					Allan Bowe