chore: automated commit
This commit is contained in:
		
										
											
												File diff suppressed because one or more lines are too long
											
										
									
								
							| @@ -1,119 +0,0 @@ | ||||
| --- | ||||
| marp: true | ||||
| paginate: true | ||||
| backgroundColor: white | ||||
| theme: default | ||||
|  | ||||
| <!-- | ||||
| npx @marp-team/marp-cli docs/slides/innovation/innovation.md -o ./docs/slides/innovation/index.html | ||||
| --> | ||||
|  | ||||
| --- | ||||
|  | ||||
|  | ||||
|  | ||||
|  | ||||
| --- | ||||
| <!-- header:  --> | ||||
|  | ||||
| <style scoped> | ||||
| section img { | ||||
|     border-style: solid | ||||
| } | ||||
| </style> | ||||
|  | ||||
| # Data Controller for SAS® | ||||
| ## Allan Bowe | ||||
|  | ||||
| _Capturing Business Data_ | ||||
|  | ||||
|  | ||||
|  | ||||
| --- | ||||
|  | ||||
|  | ||||
| # Loading Business Data to Controlled Platforms | ||||
| [https://app.vyond.com/videos/2d8ffb4d-560b-4d51-a012-3a55414eed8c](https://app.vyond.com/videos/2d8ffb4d-560b-4d51-a012-3a55414eed8c) | ||||
|  | ||||
| --- | ||||
|  | ||||
|  | ||||
| # SAS 9 Data Lineage | ||||
|  | ||||
| - [Table Level](https://vimeo.com/424504424) | ||||
| - [Column Level](https://vimeo.com/383391622) | ||||
|  | ||||
| --- | ||||
|  | ||||
|  | ||||
| # Customer Feedback | ||||
|  | ||||
|  | ||||
|  | ||||
| |Insurance|Pharma|Travel & Tourism| | ||||
| |---|---|---| | ||||
| |||| | ||||
|  | ||||
| [datacontroller.io/category/use-cases](https://datacontroller.io/category/use-cases/) | ||||
|  | ||||
| --- | ||||
|  | ||||
|  | ||||
| # Complementary Products | ||||
| - DI Studio | ||||
| - DDS Implementations | ||||
| - Viya | ||||
|  | ||||
| --- | ||||
|  | ||||
|  | ||||
| # Complementary Strategy | ||||
|  | ||||
| - New SAS Customers | ||||
| - Increased adoption of SAS | ||||
| - Encourage Cloud Migration (Seamless v9 - Viya) | ||||
|  | ||||
|  | ||||
| --- | ||||
|  | ||||
|  | ||||
| # Open Source | ||||
|  | ||||
| SAS Dev Ops framework | ||||
|  | ||||
| <!-- developer experience --> | ||||
|  | ||||
| - [@sasjs/core](https://github.com/sasjs/core) - Macro library | ||||
| - [@sasjs/adapter](https://github.com/sasjs/adapter) - SAS Connectivity | ||||
| - [@sasjs/cli](https://github.com/sasjs/cli) - CI / CD | ||||
|  | ||||
| --- | ||||
|  | ||||
|  | ||||
| # Easy to Deploy | ||||
|  | ||||
| [https://vimeo.com/328175910](https://vimeo.com/328175910) | ||||
|  | ||||
| --- | ||||
|  | ||||
|  | ||||
| # Pricing | ||||
|  | ||||
|  - Accessible (free for up to 5 users) | ||||
|  - Simple (1k EUR per user per year) | ||||
|  - Capped (100k per year) | ||||
|  | ||||
| --- | ||||
|  | ||||
|  | ||||
| # Roadmap | ||||
|  | ||||
|  - Row Level Security | ||||
|  - Container for Viya 4 | ||||
|  - App Support for Base SAS | ||||
|  | ||||
| --- | ||||
|  | ||||
|  | ||||
| # questions <!-- fit --> | ||||
|  | ||||
										
											Binary file not shown.
										
									
								
							| Before Width: | Height: | Size: 721 KiB | 
										
											Binary file not shown.
										
									
								
							| Before Width: | Height: | Size: 97 KiB | 
										
											Binary file not shown.
										
									
								
							| Before Width: | Height: | Size: 120 KiB | 
										
											Binary file not shown.
										
									
								
							| Before Width: | Height: | Size: 108 KiB | 
		Reference in New Issue
	
	Block a user