formatting
All checks were successful
Publish to docs.datacontroller.io / Deploy docs (push) Successful in 2m32s
All checks were successful
Publish to docs.datacontroller.io / Deploy docs (push) Successful in 2m32s
This commit is contained in:
parent
8c24252cb2
commit
1549496248
@ -111,13 +111,13 @@ The corresponding [MPE_XLMAP_DATA](tables/mpe_xlmap_data.md) table will appear a
|
|||||||
| DC20231212T154611798_648613_3895 | MAP01 | MI_ITEM | 1 | 1 | Income Source 1 |
|
| DC20231212T154611798_648613_3895 | MAP01 | MI_ITEM | 1 | 1 | Income Source 1 |
|
||||||
| DC20231212T154611798_648613_3895 | MAP01 | MI_ITEM | 2 | 1 | Income Source 2 |
|
| DC20231212T154611798_648613_3895 | MAP01 | MI_ITEM | 2 | 1 | Income Source 2 |
|
||||||
| DC20231212T154611798_648613_3895 | MAP01 | MI_ITEM | 3 | 1 | Other |
|
| DC20231212T154611798_648613_3895 | MAP01 | MI_ITEM | 3 | 1 | Other |
|
||||||
| DC20231212T154611798_648613_3895 | MAP01 | MI_AMT | 1 | 1 | £2,500.00 |
|
| DC20231212T154611798_648613_3895 | MAP01 | MI_AMT | 1 | 1 | 2500 |
|
||||||
| DC20231212T154611798_648613_3895 | MAP01 | MI_AMT | 2 | 1 | £1,000.00 |
|
| DC20231212T154611798_648613_3895 | MAP01 | MI_AMT | 2 | 1 | 1000 |
|
||||||
| DC20231212T154611798_648613_3895 | MAP01 | MI_AMT | 3 | 1 | £250.00 |
|
| DC20231212T154611798_648613_3895 | MAP01 | MI_AMT | 3 | 1 | 250 |
|
||||||
| DC20231212T154611798_648613_3895 | MAP01 | TMI | 1 | 1 | £3750 |
|
| DC20231212T154611798_648613_3895 | MAP01 | TMI | 1 | 1 | 3750 |
|
||||||
| DC20231212T154611798_648613_3895 | MAP01 | CB | 1 | 1 | £864 |
|
| DC20231212T154611798_648613_3895 | MAP01 | CB | 1 | 1 | 864 |
|
||||||
| DC20231212T154611798_648613_3895 | MAP01 | RENT | 1 | 1 | £800.00 |
|
| DC20231212T154611798_648613_3895 | MAP01 | RENT | 1 | 1 | 800 |
|
||||||
| DC20231212T154611798_648613_3895 | MAP01 | CELL | 1 | 1 | £45.00 |
|
| DC20231212T154611798_648613_3895 | MAP01 | CELL | 1 | 1 | 45 |
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
Loading…
Reference in New Issue
Block a user