Update roadmap.md
This commit is contained in:
		| @@ -111,6 +111,14 @@ Described [here](https://docs.datacontroller.io/api/). | ||||
|  | ||||
| Below are some examples of Features that have been requested (and delivered) into Data Controller. | ||||
|  | ||||
| ### Column Level Security | ||||
|  | ||||
| The columns that can be VIEWed or EDITed are now configurable.  See [docs](/column-level-security.md) | ||||
|  | ||||
| ### Support for Special SAS Missing Numerics | ||||
|  | ||||
| It is now possible to VIEW and EDIT special SAS missings, eg `.a` through to `.z` and `._` | ||||
|  | ||||
| ### Ability to View & Edit Formats | ||||
|  | ||||
| Format Catalogs can now be viewed, filtered, exported and edited.  See [docs](/formats.md) | ||||
|   | ||||
		Reference in New Issue
	
	Block a user